Umthamo Wokukhiphayo
|
5m3/h |
Ubukhulu. Ibanga Lokudlulisa Elivundlile | 200m |
I-Suitable Mix Ratio(Usimende/Isihlabathi) | ≤1:3–5 |
Ubukhulu. Usayizi Ohlanganisiwe | Φ15mm |
Ukudlulisa Hose Ububanzi Bangaphakathi | Φ51 mm |
Ukudlulisa Ingcindezi | 0.2-0.4MPa(29-58PSI) |
Ukusetshenziswa Komoya kokuthutha impahla | 8~9m3/min(285-325CFM) |
Ubude bokushaja okubalulekile | 1.1m |
Isivinini se-Rotor | 11r/min |
Amandla Ezimoto | 5.5kW(7.5hp),IP55 |
I-Voltage etholakalayo | 220V,380V,440V,660V 50Hz/60Hz |
Ubukhulu Sebonke(ubude×ububanzi×ubude) | 1.35×0.75×1.2m |
Isisindo sengqikithi | 720kg |
Umthamo Wokukhiphayo
|
2.5~5.5m3/h |
Ubukhulu. Ibanga Lokudlulisa Elivundlile | 200m |
I-Suitable Mix Ratio(Usimende/Isihlabathi) | ≤1:3–5 |
Ubukhulu. Usayizi Ohlanganisiwe | Φ15mm |
Ukudlulisa Hose Ububanzi Bangaphakathi | Φ51 mm |
Ukudlulisa Ingcindezi | 0.2-0.4MPa(29-58PSI) |
Ukusetshenziswa Komoya kokuthutha impahla | 7~8m3/min(180-215CFM) |
I-Air Motor Air Pressure | 0.5MPa(71PSI) |
Ubude bokushaja okubalulekile | 1.1m |
Isivinini se-Rotor | 11r/min |
Uhlobo lwe-Air Motor | I-TMH6A |
I-Air Motor Air Consumption | 7.5m3/min |
Ubukhulu Sebonke(ubude×ububanzi×ubude) | 1.35×0.75×1.2m |
Isisindo sengqikithi | 720kg |
Umthamo Wokukhiphayo
|
3~5.5m3/h |
Ubukhulu. Ibanga Lokudlulisa Elivundlile | 200m |
I-Suitable Mix Ratio(Usimende/Isihlabathi) | ≤1:3–5 |
Isilinganiso sikasimende wamanzi | ≤0.4 |
Ubukhulu. Usayizi Ohlanganisiwe | Φ15mm |
Ukudlulisa Hose Ububanzi Bangaphakathi | Φ51 mm |
Ukudlulisa Ingcindezi | 0.2-0.4MPa(29-58PSI) |
Ukusetshenziswa Komoya kokuthutha impahla | 9m3/min(325CFM) |
Injini Dizili | 18hp,2200rpm |
Ubude bokushaja okubalulekile | 1.1m |
Isivinini se-Rotor | 11r/min |
Ubukhulu Sebonke(ubude×ububanzi×ubude) | 2.2× 0.96× 1.2m |
Isisindo sengqikithi | 850kg |